Can You Get Solosis In Pokemon Black
| Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||
| Solosis |
|
| | |||||||||||||||
| Abilities: Overcoat - Magic Guard - Regenerator (Hidden Ability) | ||||||||||||||||||
| Overcoat: It will not take damage from weather furnishings. Magic Guard: Prevents all damage except from direct-set on moves. Hidden Ability (Available): Regenerator: When the Pok�mon switches out of battle, up to 33.three% of its maximum Hit Points are restored | ||||||||||||||||||
| Nomenclature | Superlative | Weight | Capture Rate | Base Egg Steps | ||||||||||||||
| Prison cell Pok�mon | 1�00� 0.3m | 2.2lbs 1kg | 200 | v,120 | ||||||||||||||
| Feel Growth | Base of operations Happiness | Attempt Values Earned | Flee Flag | |||||||||||||||
| 1,059,860 Points Medium Slow | lxx | ane Sp. Set on Point(s) | 144 | |||||||||||||||
| Damage Taken | ||||||||||||||||
| | | | | | | | | | | | | | | | |
| *1 | *1 | *1 | *1 | *one | *1 | *0.5 | *i | *1 | *1 | *0.5 | *2 | *1 | *2 | *1 | *two | *one |
| Wild Hold Particular | Egg Groups |
| Pok�mon Black & White Pok�mon Black ii & White 2 |
| Locations - In-Depth Details | ||
| Black | Merchandise from White | |
| White | Route five, xvi | Details |
| Blackness 2 | Merchandise Required | |
| White 2 | Road five, sixteen, Strange House | Details |
| Trainer Locations | Details | |
| Flavor Text | ||
| Black | They drive away attackers past unleashing psychic ability. They can use telepathy to talk with others. | |
| White | Considering their bodies are enveloped in a special liquid, they tin can survive in any surroundings. | |
| Black ii | Because their obdies are enveloped in a special liquid, they are fine in any environment, no matter how severe. | |
| White 2 | ||
| Black/White/Black 2/White ii Level Up | |||||||||
| Level | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Upshot % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Psywave | | | ?? | 80 | fifteen | -- | ||
| The target is attacked with an odd psychic wave. The set on varies in intensity. | |||||||||
| 3 | Reverberate | | | -- | -- | 20 | -- | ||
| A wondrous wall of light is put up to suppress damage from physical attacks for v turns. | |||||||||
| 7 | Rollout | | | 30 | 90 | twenty | -- | ||
| The user continually rolls into the target over 5 turns. It becomes stronger each time it hits. | |||||||||
| 10 | Snatch | | | -- | -- | x | -- | ||
| The user steals the effects of any healing or stat-changing move the opponent attempts to utilise. | |||||||||
| fourteen | Subconscious Power | | | ?? | 100 | 15 | -- | ||
| A unique attack that varies in type and intensity depending on the Pok�monday using information technology. | |||||||||
| 16 | Light Screen | | | -- | -- | 30 | -- | ||
| A wondrous wall of light is put up to suppress impairment from special attacks for five turns. | |||||||||
| 19 | Charm | | | -- | 100 | 20 | -- | ||
| The user gazes at the target rather charmingly, making it less wary. The target'south Assail is harshly lowered. | |||||||||
| 24 | Recover | | | -- | -- | x | -- | ||
| Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||||
| 25 | Psyshock | | | eighty | 100 | x | -- | ||
| The user materializes an odd psychic moving ridge to attack the target. This attack does physical damage. | |||||||||
| 28 | Endeavor | | | ?? | 100 | 5 | -- | ||
| An attack move that cuts downward the target's HP to equal the user'south HP. | |||||||||
| 31 | Future Sight | | | 100 | 100 | 10 | -- | ||
| Two turns later this movement is used, a hunk of psychic energy attacks the target. | |||||||||
| 33 | Pain Split | | | -- | -- | 20 | -- | ||
| The user adds its HP to the target's HP, and so as shares the combined HP with the target. | |||||||||
| 37 | Psychic | | | 90 | 100 | 10 | -- | ||
| The target is hit by a strong telekinetic forcefulness. It may also reduce the target's Sp. Def stat. | |||||||||
| 40 | Skill Swap | | | -- | -- | 10 | -- | ||
| The user employs its psychic power to exchange Abilities with the target. | |||||||||
| 46 | Heal Cake | | | -- | 100 | 15 | -- | ||
| For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |||||||||
| 48 | Wonder Room | | | -- | -- | 10 | -- | ||
| The user creates a bizarre area in which Pok�monday's Defense and Sp. Def stats are swapped for five turns. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Proper noun | Type | True cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Psyshock | | | lxxx | 100 | 10 | -- | ||
| The user materializes an odd psychic wave to attack the target. This attack does concrete impairment. | |||||||||
| TM04 | Calm Mind | | | -- | -- | 20 | -- | ||
| The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM06 | Toxic | | | -- | 90 | 10 | -- | ||
| A movement that leaves the target badly poisoned. Its poison harm worsens every turn. | |||||||||
| TM10 | Hidden Power | | | ?? | 100 | 15 | -- | ||
| A unique assault that varies in type and intensity depending on the Pok�mon using it. | |||||||||
| TM16 | Calorie-free Screen | | | -- | -- | thirty | -- | ||
| A wondrous wall of low-cal is put upward to suppress damage from special attacks for five turns. | |||||||||
| TM17 | Protect | | | -- | -- | 10 | -- | ||
| Information technology enables the user to evade all attacks. Its run a risk of failing rises if information technology is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | -- | 5 | -- | ||
| The user summons a heavy pelting that falls for five turns, powering upwardly Water-type moves. | |||||||||
| TM19 | Telekinesis | | | -- | -- | 15 | -- | ||
| The user makes the target float with its psychic power. The target is easier to striking for three turns. | |||||||||
| TM20 | Safeguard | | | -- | -- | 25 | -- | ||
| The user creates a protective field that prevents status issues for five turns. | |||||||||
| TM21 | Frustration | | | ?? | 100 | 20 | -- | ||
| A full-power assail that grows more powerful the less the user likes its Trainer. | |||||||||
| TM25 | Thunder | | | 120 | lxx | 10 | thirty | ||
| A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |||||||||
| TM27 | Render | | | ?? | 100 | 20 | -- | ||
| A total-ability assault that grows more powerful the more the user likes its Trainer. | |||||||||
| TM29 | Psychic | | | 90 | 100 | 10 | -- | ||
| The target is hitting by a stiff telekinetic forcefulness. It may also reduce the target's Sp. Def stat. | |||||||||
| TM30 | Shadow Ball | | | 80 | 100 | 15 | -- | ||
| The user hurls a shadowy blob at the target. Information technology may also lower the target'southward Sp. Def stat. | |||||||||
| TM32 | Double Team | | | -- | -- | 15 | -- | ||
| By moving speedily, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM33 | Reflect | | | -- | -- | twenty | -- | ||
| A wondrous wall of calorie-free is put upward to suppress impairment from concrete attacks for five turns. | |||||||||
| TM39 | Rock Tomb | | | 50 | 80 | 10 | -- | ||
| Boulders are hurled at the target. Information technology also lowers the target's Speed past preventing its motion. | |||||||||
| TM42 | Facade | | | 70 | 100 | xx | -- | ||
| An attack motility that doubles its ability if the user is poisoned, burned, or has paralysis. | |||||||||
| TM44 | Balance | | | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status trouble. | |||||||||
| TM45 | Attract | | | -- | 100 | xv | -- | ||
| If it is the reverse gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM48 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round and make the assault exercise greater impairment. | |||||||||
| TM53 | Energy Brawl | | | 80 | 100 | ten | -- | ||
| The user draws ability from nature and fires it at the target. Information technology may as well lower the target's Sp. Def. | |||||||||
| TM63 | Embargo | | | -- | 100 | xv | -- | ||
| Information technology prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |||||||||
| TM64 | Explosion | | | 250 | 100 | 5 | -- | ||
| The user explodes to inflict damage on those around it. The user faints upon using this move. | |||||||||
| TM70 | Flash | | | -- | 100 | 20 | -- | ||
| The user flashes a brilliant light that cuts the target's accurateness. It tin can also exist used to illuminate caves. | |||||||||
| TM73 | Thunder Moving ridge | | | -- | 100 | 20 | -- | ||
| A weak electric accuse is launched at the target. It causes paralysis if it hits. | |||||||||
| TM74 | Gyro Brawl | | | ?? | 100 | 5 | -- | ||
| The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |||||||||
| TM77 | Psych Up | | | -- | -- | 10 | -- | ||
| The user hypnotizes itself into copying any stat change made by the target. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | -- | ||
| Large boulders are hurled at the opposing squad to inflict damage. Information technology may also make the targets blanch. | |||||||||
| TM85 | Dream Eater | | | 100 | 100 | 15 | -- | ||
| The user eats the dreams of a sleeping target. Information technology absorbs half the damage caused to heal the user's HP. | |||||||||
| TM87 | Swagger | | | -- | 90 | 15 | -- | ||
| The user enrages and confuses the target. All the same, information technology also sharply raises the target'south Assault stat. | |||||||||
| TM90 | Substitute | | | -- | -- | ten | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user'due south decoy. | |||||||||
| TM91 | Wink Cannon | | | 80 | 100 | 10 | -- | ||
| The user gathers all its low-cal energy and releases it at once. It may also lower the target'due south Sp. Def stat. | |||||||||
| TM92 | Trick Room | | | -- | -- | 5 | -- | ||
| The user creates a baroque surface area in which slower Pok�mon go to motility offset for v turns. | |||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Blazon | True cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Night Shade | | | ?? | 100 | 15 | -- | Details | |
| The user makes the target run into a frightening mirage. It inflicts damage matching the user's level. | ||||||||
| Astonish | | | 30 | 100 | fifteen | -- | Details | |
| The user attacks the target while shouting in a startling manner. It may also brand the target blanch. | ||||||||
| Confuse Ray | | | -- | 100 | ten | -- | Details | |
| The target is exposed to a sinister ray that triggers confusion. | ||||||||
| Acid Armor | | | -- | -- | forty | -- | Details | |
| The user alters its cellular structure to liquefy itself, sharply raising its Defense force stat. | ||||||||
| Play a trick on | | | -- | 100 | 10 | -- | Details | |
| The user catches the target off guard and swaps its held item with its ain. | ||||||||
| Imprison | | | -- | -- | 10 | -- | Details | |
| If the opponents know any motility also known by the user, the opponents are prevented from using it. | ||||||||
| Secret Power | | | 70 | 100 | twenty | 30 | Details | |
| The user attacks the target with a secret ability. Its added effects vary depending on the user'southward environment. | ||||||||
| Astonish | | | 30 | 100 | xv | -- | Details | |
| The user attacks the target while shouting in a startling way. Information technology may also make the target blanch. | ||||||||
| Black 2/White 2 Motion Tutor Attacks | ||||||||
| Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| After Yous | | | -- | -- | 15 | -- | ||
| The user helps the target and makes it use its motility right after the user. | ||||||||
| Endeavor | | | ?? | 100 | 5 | -- | ||
| An attack move that cuts down the target's HP to equal the user'southward HP. | ||||||||
| Gravity | | | -- | -- | five | -- | ||
| Gravity is intensified for v turns, making moves involving flying unusable and negating Levitate. | ||||||||
| Magic Coat | | | -- | -- | 15 | -- | ||
| A barrier reflects back to the target moves like Leech Seed and moves that damage condition. | ||||||||
| Pain Separate | | | -- | -- | 20 | -- | ||
| The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||||||||
| Role Play | | | -- | -- | 10 | -- | ||
| The user mimics the target completely, copying the target'due south natural Ability. | ||||||||
| Signal Beam | | | 75 | 100 | xv | 10 | ||
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| Skill Swap | | | -- | -- | 10 | -- | ||
| The user employs its psychic power to commutation Abilities with the target. | ||||||||
| Sleep Talk | | | -- | -- | ten | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
| Snatch | | | -- | -- | 10 | -- | ||
| The user steals the effects of any healing or stat-changing move the opponent attempts to apply. | ||||||||
| Snore | | | xl | 100 | 15 | -- | ||
| An assail that tin exist used only if the user is asleep. The harsh racket may as well brand the target blanch. | ||||||||
| Trick | | | -- | 100 | 10 | -- | ||
| The user catches the target off guard and swaps its held item with its own. | ||||||||
| Wonder Room | | | -- | -- | ten | -- | ||
| The user creates a baroque area in which Pok�mon's Defence force and Sp. Def stats are swapped for five turns. | ||||||||
| Zen Headbutt | | | 80 | 90 | fifteen | -- | ||
| The user focuses its willpower to its head and attacks the target. Information technology may besides brand the target flinch. | ||||||||
| Stats | |||||||
| HP | Set on | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base of operations Stats | 45 | 30 | xl | 105 | 50 | 20 | |
| Max Stats Hindering Nature | Lv. 50 | 105 - 152 | 31 - 73 | xl - 82 | 99 - 141 | 49 - 91 | 22 - 64 |
| Lv. 100 | 200 - 294 | 58 - 143 | 76 - 161 | 193 - 278 | 94 - 179 | 40 - 125 | |
| Max Stats Neutral Nature | Lv. 50 | 105 - 152 | 35 - 82 | 45 - 92 | 110 - 157 | 55 - 102 | 25 - 72 |
| Lv. 100 | 200 - 294 | 65 - 159 | 85 - 179 | 215 - 309 | 105 - 199 | 45 - 139 | |
| Max Stats Benign Nature | Lv. l | 105 - 152 | 38 - xc | 49 - 101 | 121 - 172 | lx - 112 | 27 - 79 |
| Lv. 100 | 200 - 294 | 71 - 174 | 93 - 196 | 236 - 339 | 115 - 218 | 49 - 152 | |
Can You Get Solosis In Pokemon Black,
Source: https://www.serebii.net/pokedex-bw/577.shtml
Posted by: reednornesiond.blogspot.com

0 Response to "Can You Get Solosis In Pokemon Black"
Post a Comment