| Name | Rewards | Patch |
&0000000000000030000000xxx&0000000000000001000000ane&00000000000000023999992.4&000000000006574800000065,748Peasants past Day, Ninjas past Night Peasants by Day, Ninjas by Night (Level &000000000000003000000030) Jacke - Limsa Lominsa Lower Decks - Dutiful Sisters of the Edelweiss (x:half dozen.0, y:6.1) | half dozen,240 Guaranteed | &0000000000000002399999ii.4 &000000000006574800000065,748&000000000000003000000030Peasants by 24-hour interval, Ninjas by Dark |
&000000000000003000000030&00000000000000020000002&00000000000000023999992.4&000000000006574900000065,749My Starting time Mudra My First Mudra (Level &000000000000003000000030) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (10:20.viii, y:26.seven) | 6,240 | &00000000000000023999992.4 &000000000006574900000065,749&000000000000003000000030My First Mudra |
&000000000000003500000035&00000000000000030000003&00000000000000023999992.4&000000000006575000000065,750Killer Combinations Killer Combinations (Level &000000000000003500000035) Tsubame - Eastern La Noscea (x:21.3, y:26.half dozen) | 7,920 | &0000000000000002399999two.4 &000000000006575000000065,750&000000000000003500000035Killer Combinations |
&000000000000003500000035&00000000000000040000004&00000000000000023999992.four&000000000006575100000065,751Once Upon a Time in Doma Once Upon a Time in Doma (Level &000000000000003500000035) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (ten:20.eight, y:26.vii) | 7,920 | &0000000000000002399999two.4 &000000000006575100000065,751&000000000000003500000035Once Upon a Time in Doma |
&0000000000000040000000forty&00000000000000050000005&00000000000000023999992.four&000000000006575200000065,752Pirates versus Ninjas Pirates versus Ninjas (Level &000000000000004000000040) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:twenty.8, y:26.7) | 10,780 | &00000000000000023999992.4 &000000000006575200000065,752&000000000000004000000040Pirates versus Ninjas |
&0000000000000040000000twoscore&00000000000000060000006&00000000000000023999992.iv&000000000006575300000065,753Ninja Bathin' Ninja Bathin' (Level &0000000000000040000000xl) Oboro - Upper La Noscea - Bronze Lake - Camp Bronze Lake (10:31, y:22.viii) | ten,780 | &00000000000000023999992.4 &000000000006575300000065,753&000000000000004000000040Ninja Bathin' |
&000000000000004500000045&00000000000000070000007&0000000000000002399999ii.4&000000000006576800000065,768Tough Guys Tough Guys (Level &000000000000004500000045) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (10:xx.8, y:26.7) | 11,880 | &00000000000000023999992.iv &000000000006576800000065,768&000000000000004500000045Tough Guys |
&000000000000004500000045&00000000000000080000008&0000000000000002399999two.4&000000000006576900000065,769The Crow Knows The Crow Knows (Level &000000000000004500000045) Oboro - Heart La Noscea - Three-malm Bend - De Nevelle Checkpoint (x:17.seven, y:seven.7) | 11,880 | &00000000000000023999992.4 &000000000006576900000065,769&000000000000004500000045The Crow Knows |
&000000000000005000000050&00000000000000090000009&00000000000000023999992.4&000000000006577000000065,770Master and Student Master and Student (Level &0000000000000050000000fifty) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.eight, y:26.7) | 46,800 Guaranteed | &00000000000000023999992.4 &000000000006577000000065,770&000000000000005000000050Master and Educatee |
&000000000000005000000050&000000000000001100000011&00000000000000023999992.four&000000000006711500000067,115A Relic Reborn (Yoshimitsu) A Relic Reborn (Yoshimitsu) (Level &000000000000005000000050) Gerolt - North Shroud - Peacegarden (x:30.iii, y:20.3) | Guaranteed | &0000000000000002399999two.4 &000000000006711500000067,115&000000000000005000000050A Relic Reborn (Yoshimitsu) |
&000000000000005000000050&0000000000000500000000500&00000000000000030000003.0&000000000006577100000065,771Strangers in a Foreign Land Strangers in a Strange Land (Level &000000000000005000000050) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (10:20.eight, y:26.7) | 46,800 1,201 | &00000000000000030000003.0 &000000000006577100000065,771&000000000000005000000050Strangers in a Strange Country |
&000000000000005200000052&0000000000000520000000520&00000000000000030000003.0&000000000006722000000067,220The Impossible Girl The Impossible Girl (Level &000000000000005200000052) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.8, y:26.7) | 48,360 1,063 | &00000000000000030000003.0 &000000000006722000000067,220&000000000000005200000052The Impossible Daughter |
&000000000000005400000054&0000000000000540000000540&00000000000000030000003.0&000000000006722100000067,221Ninja Assassin Ninja Assassin (Level &000000000000005400000054) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.8, y:26.seven) | 49,920 1,038 | &00000000000000030000003.0 &000000000006722100000067,221&000000000000005400000054Ninja Assassin |
&000000000000005600000056&0000000000000560000000560&00000000000000030000003.0&000000000006722200000067,222Medieval Espionage Medieval Espionage (Level &000000000000005600000056) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.8, y:26.7) | 51,480 i,330 Guaranteed | &00000000000000030000003.0 &000000000006722200000067,222&000000000000005600000056Medieval Espionage |
&000000000000005800000058&0000000000000580000000580&00000000000000030000003.0&000000000006722300000067,223Staying Live Staying Alive (Level &000000000000005800000058) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:twenty.8, y:26.seven) | 53,040 1,913 | &00000000000000030000003.0 &000000000006722300000067,223&000000000000005800000058Staying Alive |
&000000000000006000000060&0000000000000600000000600&0000000000000003000000three.0&000000000006722400000067,224In Her Defense force In Her Defense (Level &0000000000000060000000sixty) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.eight, y:26.7) | 100,000 1,446 Guaranteed | &00000000000000030000003.0 &000000000006722400000067,224&000000000000006000000060In Her Defense |
&0000000000000060000000sixty&0000000000000601000000601&0000000000000004000000iv.0&000000000006848400000068,484Search for the Stolen Scroll Search for the Stolen Scroll (Level &000000000000006000000060) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (x:20.eight, y:26.7) | 100,000 1,312 | &00000000000000040000004.0 &000000000006848400000068,484&000000000000006000000060Search for the Stolen Roll |
&000000000000006300000063&0000000000000630000000630&0000000000000004000000iv.0&000000000006848500000068,485Ninja Bathin' Redux Ninja Bathin' Redux (Level &000000000000006300000063) Yomei - Eastern La Noscea - Raincatcher Gully (x:twenty.9, y:26.8) | 103,000 two,073 | &0000000000000004000000iv.0 &000000000006848500000068,485&000000000000006300000063Ninja Bathin' Redux |
&000000000000006500000065&0000000000000650000000650&0000000000000004000000four.0&000000000006848600000068,486A Game of Life and Death A Game of Life and Death (Level &000000000000006500000065) Oboro - Kugane - Pier 2 - Pier two Ferry Docks (ten:13.6, y:10.4) | 105,000 two,740 | &00000000000000040000004.0 &000000000006848600000068,486&000000000000006500000065A Game of Life and Death |
&000000000000006800000068&0000000000000680000000680&00000000000000040000004.0&000000000006848700000068,487True Enlightenment True Enlightenment (Level &000000000000006800000068) Jacke - Yanxia - The Gensui Chain - Unseen Spirits Laughing (ten:29.8, y:19.5) | 108,000 1,131 | &0000000000000004000000iv.0 &000000000006848700000068,487&000000000000006800000068True Enlightenment |
&0000000000000070000000seventy&0000000000000301000000301&00000000000000050000005.0&000000000006880900000068,809No Greater Sport No Greater Sport (Level &0000000000000070000000seventy) Lue-Reeq - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.nine, y:16) | 216,000 1,234 | &00000000000000050000005.0 &000000000006880900000068,809&000000000000007000000070No Greater Sport |
&0000000000000070000000lxx&0000000000000700000000700&00000000000000040000004.0&000000000006848800000068,488When Clans Collide When Clans Collide (Level &000000000000007000000070) Oboro - Yanxia - The Gensui Chain - Namai (x:29.eight, y:xix.6) | 216,000 3,500 Guaranteed | &00000000000000040000004.0 &000000000006848800000068,488&000000000000007000000070When Clans Collide |
&000000000000007200000072&0000000000000311000000311&00000000000000050000005.0&000000000006881000000068,810Vengeance in Defeat Vengeance in Defeat (Level &000000000000007200000072) Lue-Reeq - The Crystarium - The Quadrivium - The Wandering Stairs (x:ten.ix, y:16) | 218,880 1,416 | &00000000000000050000005.0 &000000000006881000000068,810&000000000000007200000072Vengeance in Defeat |
&000000000000007400000074&0000000000000321000000321&0000000000000005000000five.0&000000000006881100000068,811Freedom from Privilege Liberty from Privilege (Level &000000000000007400000074) Lue-Reeq - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.9, y:sixteen) | 221,760 1,941 | &00000000000000050000005.0 &000000000006881100000068,811&000000000000007400000074Freedom from Privilege |
&000000000000007600000076&0000000000000331000000331&00000000000000050000005.0&000000000006881200000068,812The Hunter'southward Legacy The Hunter'due south Legacy (Level &000000000000007600000076) Lue-Reeq - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.ix, y:16) | 224,640 three,172 | &00000000000000050000005.0 &000000000006881200000068,812&000000000000007600000076The Hunter's Legacy |
&000000000000007800000078&0000000000000341000000341&0000000000000005000000v.0&000000000006881300000068,813Fellowship Restored Fellowship Restored (Level &000000000000007800000078) Olvara - Kholusia - Scree (10:23.4, y:33.7) | 227,520 1,804 Guaranteed | &0000000000000005000000v.0 &000000000006881300000068,813&000000000000007800000078Fellowship Restored |
&0000000000000080000000lxxx&0000000000000351000000351&0000000000000005000000v.0&000000000006881400000068,814Courage Built-in of Fear Courage Born of Fearfulness (Level &000000000000008000000080) Lue-Reeq - Kholusia - Scree (x:23.four, y:33.7) | 448,800 3,744 Guaranteed | &00000000000000050000005.0 &000000000006881400000068,814&000000000000008000000080Courage Born of Fright |
&000000000000008000000080&0000000000000800000000800&00000000000000050000005.0&000000000006875500000068,755Oboro'due south Big Thought Oboro's Big Thought (Level &000000000000008000000080) Oboro - Eastern La Noscea - Raincatcher Gully - Dock Storehouse (ten:20.8, y:26.7) | 448,800 1,863 Guaranteed | &0000000000000005000000five.0 &000000000006875500000068,755&000000000000008000000080Oboro's Big Idea |
&000000000000008500000085&0000000000000301000000301&00000000000000060000006.0&000000000006965000000069,650Storm Clouds Brewing Tempest Clouds Brewing (Level &000000000000008500000085) Lominsan Delegate - Radz-at-Han - Yuj - Sundrop (x:7.vii, y:nine.half-dozen) | 481,800 1,000 | &00000000000000060000006.0 &000000000006965000000069,650&000000000000008500000085Storm Clouds Brewing |
&000000000000008600000086&0000000000000311000000311&0000000000000006000000vi.0&000000000006965100000069,651The Burdensome Tide The Burdensome Tide (Level &000000000000008600000086) Maelstrom Secretariat - Limsa Lominsa Upper Decks - Maelstrom Command (x:12.6, y:12.6) | 488,400 one,000 | &00000000000000060000006.0 &000000000006965100000069,651&000000000000008600000086The Crushing Tide |
&000000000000008700000087&0000000000000321000000321&0000000000000006000000vi.0&000000000006965200000069,652Old Heroes Never Dice Onetime Heroes Never Dice (Level &000000000000008700000087) Maelstrom Secretariat - Limsa Lominsa Upper Decks - Maelstrom Control (x:12.vi, y:12.6) | 495,000 i,000 | &0000000000000006000000vi.0 &000000000006965200000069,652&000000000000008700000087Old Heroes Never Die |
&000000000000008800000088&0000000000000331000000331&00000000000000060000006.0&000000000006965300000069,653A Mother'southward Suffering A Female parent'southward Suffering (Level &000000000000008800000088) Maelstrom Secretariat - Limsa Lominsa Upper Decks - Maelstrom Control (10:12.6, y:12.6) | 501,600 ane,000 | &0000000000000006000000half dozen.0 &000000000006965300000069,653&000000000000008800000088A Mother's Suffering |
&000000000000008900000089&0000000000000341000000341&00000000000000060000006.0&000000000006965400000069,654Out of the Shadows Out of the Shadows (Level &000000000000008900000089) Maelstrom Secretariat - Limsa Lominsa Upper Decks - Maelstrom Command (x:12.6, y:12.half-dozen) | 508,200 1,000 Guaranteed | &00000000000000060000006.0 &000000000006965400000069,654&000000000000008900000089Out of the Shadows |
&000000000000009000000090&0000000000000351000000351&00000000000000060000006.0&000000000006965500000069,655To Calmer Seas To Calmer Seas (Level &0000000000000090000000ninety) Maelstrom Secretariat - Limsa Lominsa Upper Decks - Maelstrom Command (x:12.6, y:12.6) | 2,000 Guaranteed | &0000000000000006000000vi.0 &000000000006965500000069,655&000000000000009000000090To Calmer Seas |
0 Response to "Ffxiv Ninja Level 45 Quest"
Post a Comment